Volleyball Box Score |
| Eastern University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Courtney Reinhold | 5 | 24 | 2 | 65 | .338 | 0 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 0 |
| 2 | Mary Poole | 5 | 7 | 0 | 12 | .583 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| 6 | Rachel Wenger | 5 | 12 | 2 | 40 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 7 | Heather Kauffman | 5 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11 | Christi Schlager | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Maria Horning | 5 | 4 | 0 | 14 | .286 | 61 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 14 | Nikki Kummerer | 5 | 10 | 3 | 34 | .206 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 1 | 0 |
| 15 | Stephanie Weaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kelly Groff | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 0 |
| Totals | 5 | 69 | 9 | 186 | .323 | 68 | 4 | 9 | 0 | 99 | 2 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Megan Ahlbrecht | 5 | 17 | 5 | 41 | .293 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 0 |
| 2 | Stephanie Meschke | 2 | 1 | 0 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 3 | Nicole Pothen | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 4 | Brittni Wangerin | 3 | 5 | 2 | 23 | .130 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 5 | 0 |
| 5 | Nina Lindquist | 5 | 0 | 0 | 3 | .000 | 57 | 0 | 0 | 0 | 16 | 0 | 1 | 2 | 1 |
| 7 | Nicole Neumann | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
| 8 | Maria Hoffman | 5 | 17 | 3 | 41 | .341 | 0 | 0 | 0 | 2 | 14 | 1 | 3 | 5 | 0 |
| 9 | Racquel Reker | 5 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Kayla Sis | 5 | 10 | 5 | 39 | .128 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 17 | Callie Teigen | 5 | 2 | 1 | 6 | .167 | 2 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
| Totals | 5 | 68 | 20 | 205 | .234 | 60 | 2 | 3 | 4 | 122 | 3 | 9 | 18 | 1 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Oshkosh, WI
Date: Oct 16, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Eastern University def. St. Catherine 19-25,13-25,25-18,25-18,21-19 Eastern University (19-3) (Kills-aces-blocks) - Courtney Reinhold 24-0-2; Rachel Wenger 12-0-4; Heather Kauffman 12-0-3; Nikki Kummerer 10-1-0; Mary Poole 7-2-2; Maria Horning 4-1-1; Totals 69-4-7.0. (Assists) - Maria Horning 61. (Dig leaders) - Kelly Groff 35; Nikki Kummerer 20; Courtney Reinhold 17; Maria Horning 12; Christi Schlager 11 St. Catherine (14-8) (Kills-aces-blocks) - Maria Hoffman 17-0-4; Megan Ahlbrecht 17-0-2; Racquel Reker 15-0-4; Kayla Sis 10-0-0; Brittni Wangerin 5-1-1; Callie Teigen 2-0-0; Nicole Neumann 1-1-0; Stephanie Meschke 1-0-0; Nina Lindquist 0-0-1; Totals 68-2-7.5. (Assists) - Nina Lindquist 57. (Dig leaders) - Nicole Neumann 32; Callie Teigen 23; Nicole Pothen 17; Nina Lindquist 16; Maria Hoffman 14 Site: Oshkosh, WI |